Features

Fingerprint

Pin Code

Card

Mechanical Key

Bluetooth App

Wifi Optional
Security Function
Privacy Mode | Lockout Mode | Passage Mode | Fake Pin Code
Alarming / Indication
Low Voltage | Wrong-Entry Alarming
Product Specification
| Main Material | Aluminium Alloy |
| Type | Electronic & Mechanical |
| Product Size | 72(W) x 300(H) x 24.5(D) mm |
| Sensor Activating Temperature | -10ºC ~ 55ºC |
| Voice Guide | Yes |
| Card Type | Mifare/13.56MHz |
| Card Capacity | 200 |
| Fingerprint Sensor | Semiconductor |
| Fingerprint Capacity | 200 |
| Keypad Type | Touchpad |
| Code Lenght | 6 ~ 9 Digits |
| Code Capacity | 150 |
| Working Voltage | 6V/ 4 x AA Batteries |
| Operating Temperature ºC | -10ºC ~ 55ºC |
| Battery | 4 x AA Batteries |
| Emergency Battery | Less than 4.8V |
| Door Catagory | Aluminium Door / Wooden Door |
| Door Thickness (mm) | 35 ~ 65 mm |
Image For Review
Optional add-on item

WI-FI Gateway
AEG-GW
Get more inform
Copyright © 2024 AEG LOC (M) Sdn Bhd 200301016543(618963-V). All rights reserved.

